120.66050 Chevrolet GMC 3500
Outside Diameter | 325 mm |
Rotor Category | Black Hat Rotor |
Discard Thickness | 1.122 in |
Discard Thickness | 28.500 mm |
Nominal Thickness | 1.181 in |
Nominal Thickness | 30.000 mm |
Hat Finish | Coated |
Overall Height | 131.500 mm |
Overall Height | 5.177 in |
ABS Tone Ring Included | No |
Surface Type | Smooth |
Solid Or Vented Type Rotor | Vented |
Nominal Drum Diameter | 206.200 mm |
Nominal Drum Diameter | 8.118 in |
Bearings Included | No |
Center Hole Diameter | 122.800 mm |
Center Hole Diameter | 4.835 in |
Mounting Bolt Hole Circle Diameter | 165.100 mm |
Mounting Bolt Hole Circle Diameter | 6.500 in |
Stud/Lug Hole Quantity | 8 |
Stud/Lug Hole Diameter | 0.646 in |
Stud/Lug Hole Diameter | 16.400 mm |
California Proposition 65 Site [basic] | https://www.p65warnings.ca.gov/ |
California Proposition 65 Text [basic] | WARNING: Cancer and Reproductive Harm |
Disc Mounting [cntrc] | Floating / DIH |
Max PB Drum Dia [cntrc] in | 8.177 |
Max PB Drum Dia [cntrc] mm | 207.700 |
Misc Holes [cntrc] | 0 |
Vane Style [cntrc] | Straight |
Weight [cntrc] kgs | 13.180 |
Weight [cntrc] lbs | 29.000 |
Regular price
$95.00 USD
Regular price
Sale price
$95.00 USD
Unit price
/
per
Warranty
Warranty
All our units are guaranteed for 1 year from date of purchase, to be free of defects in materials and workmanship. This guarantee is void in the event of misuse, neglect, improper installation or misdiagnosis. Absolutely, no electrical parts are refundable. We reserve the right to exchange any electrical item after it is returned to us and inspected by us. Any suspected defective item must be authorized prior to return and shipping must be paid by the customer. Guarantee covers replacements of defective part only and does not cover installation, labor costs, or incidental damages.
Returns / Exchanges
Returns / Exchanges
Within 30 days of purchase.
Not damaged nor used.
15% Re-Stocking Fee
Built to Order
Built to Order
2-3 Weeks For Processing Before Order Is Shipped